English Electric Growl 

Locomotives: Vulcan Foundry Build List

Vulcan Foundry Build List

Works No. Built Built For Date Intro Numbers Carried in Mainline Service
3394/D860 EEVF British Railways (Board) 01/1964 D6916, 37216 
3395/D861 EEVF British Railways (Board) 01/1964 D6917, 37217, 97304 
3396/D862 EEVF British Railways (Board) 01/1964 D6918, 37218 
3405/D863 EEVF British Railways (Board) 01/1964 D6919, 37219 
3406/D864 EEVF British Railways (Board) 01/1964 D6920, 37220 
3407/D865 EEVF British Railways (Board) 01/1964 D6921, 37221 
3408/D866 EEVF British Railways (Board) 01/1964 D6922, 37222 
3409/D867 EEVF British Railways (Board) 02/1964 D6923, 37223 
3410/D868 EEVF British Railways (Board) 01/1964 D6924, 37224, 37680 
3411/D869 EEVF British Railways (Board) 02/1964 D6925, 37225 
3412/D870 EEVF British Railways (Board) 02/1964 D6926, 37226, 37379 
3413/D871 EEVF British Railways (Board) 02/1964 D6927, 37227 
3414/D872 EEVF British Railways (Board) 02/1964 D6928, 37228, 37696 
3415/D873 EEVF British Railways (Board) 02/1964 D6929, 37229 
3416/D874 EEVF British Railways (Board) 03/1964 D6930, 37230 
3417/D875 EEVF British Railways (Board) 03/1964 D6931, 37231, 37896 
3418/D876 EEVF British Railways (Board) 03/1964 D6932, 37232 
3419/D877 EEVF British Railways (Board) 04/1964 D6933, 37233, 37889 
3420/D878 EEVF British Railways (Board) 04/1964 D6934, 37234, 37685 
3421/D879 EEVF British Railways (Board) 04/1964 D6935, 37235 

 

This page was last updated on Monday August 18th 2025