9029 / 8729
Unknown | |
Number Carried | 8729 |
---|---|
Information | Please use this contact form if you have any info concerning this locomotive. |
Works Number | 3750/D1108 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | East African Railways & Harbour Commission |
Date Accepted |
January 1967 |
Classified as | 90 Class |
Number Carried | 9029 |
Livery Carried | East African Railways Maroon |
Depot Allocation | XX, Unknown |
Date | Number | Notes |
---|---|---|
New | 9029 | |
01/1970 # | 8729 |
Date | Class | Notes |
---|---|---|
New | 90 Class | |
01/1970 # | 87 Class |
This locomotive has not carried a name, Official or Unofficial.
Date | Code | Depot | Notes |
---|---|---|---|
New | XX | Depot identification not known |
Date | Livery |
---|---|
Jan '67 | East African Railways Maroon |
Jan '70 | East African Railway Green/Yellow |
Jul '77 | Kenya Railways Blue |