D6843 / 37143 / 37800 / L025 / L33
In Traffic | |
Number Carried | 37800 |
---|---|
Operator | Europhoenix |
Works Number | 3318/D817 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Railways (Board) |
Date Accepted |
29th May 1963 |
Classified as | 17/3 Class |
Number Carried | D6843 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 88A, Cardiff Canton |
Date | Number | Notes |
---|---|---|
New | D6843 | |
05/1974 # | 37143 | |
11/09/1986 | 37800 | |
16/08/2001 | L025 | |
10/09/2001 | L33 | |
08/08/2013 | 37800 |
Date | Class | Notes |
---|---|---|
New | 17/3 Class | |
06/05/1973 | Class 37 | |
11/09/1986 | Class 37/7 |
From | To | Name |
---|---|---|
27/09/1986 | 03/1994 # | Glo Cymru |
23/01/2018 | Current | Cassiopeia |
Date | Code | Depot | Notes |
---|---|---|---|
New | 88A | Cardiff Canton |
|
14/08/1966 | 66A | Polmadie (Glasgow) |
|
20/10/1968 | 65A | Eastfield (Glasgow) |
|
06/05/1973 | ED | Eastfield TMD (Glasgow) |
|
06/10/1974 | LE | Landore TMD |
|
03/11/1974 | CF | Cardiff Canton T&RSMD |
|
22/02/1977 | TI | Tinsley TMD |
|
11/1977 # | IM | Immingham TMD |
|
13/05/1984 | SF | Stratford TMD |
|
23/03/1986 | CF | Cardiff Canton T&RSMD |
|
16/05/1993 | IM | Immingham TMD |
|
13/06/1993 | HQ | Headquarters |
|
20/09/1993 | IM | Immingham TMD |
|
23/01/1994 | SL | Stewarts Lane T&RSMD |
|
26/09/1997 | EH | Eastleigh T&RSMD |
|
27/11/1998 | TO | Toton TMD |
|
22/07/1999 | HQ | Headquarters |
|
03/08/1999 | EU | Eurre Yard Depot |
|
20/07/2000 | HQ | Headquarters |
Dollands Moor
|
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | CF | FECA - Freight Power Station Coal, Cardiff Pool |
24/01/1993 | CF | FCKK - Trainload Coal, Cardiff Class 37 Power Station |
16/05/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
13/06/1993 | HQ | FPYX - Trainload Petroleum, Stored Locomotives |
20/09/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
23/01/1994 | SL | FARM - Trainload Construction, Stewarts Lane Class 37 |
20/03/1994 | SL | ESBB - Trainload Freight South, SL Class 37/7 |
25/05/1995 | SL | EWDB - Mainline, SL Class 33/37 (Infrastructure) |
26/09/1997 | EH | EWDB - Mainline, Class 33/37 (Infrastructure) |
27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
22/07/1999 | HQ | WKMF - EWS, Class 37 (Special Projects) |
03/08/1999 | EU | WKMF - EWS, Class 37 (Special Projects) |
20/07/2000 | HQ | WKMF - EWS, Class 37 (Special Projects) |
11/10/2000 | HQ | WNXX - EWS, Locomotives for Storage |
01/05/2001 | HQ | WKGS - EWS Headquarters Class 37/7 (Special Projects) |
26/05/2004 | HQ | WZKS - EWS, Class 37 Contract Hire Spain |
07/08/2013 | HQ | EPUK - Europhoenix locomotives for UK use |
07/01/2016 | HQ | SROG - Rail Operations Group locomotives (Stored) |
22/05/2016 | HQ | GROG - Rail Operations Group locomotives |
Date | Livery |
---|---|
May '63 | British Railways Green - Small Warning Panel |
May '71 | British Rail Blue |
Aug '86 | Railfreight Grey |
Jun '90 | Railfreight Triple Grey - Coal |
Jun '95 | Mainline Freight Grey |
Aug '01 | GIF Blue (Light/Dark) |
Oct '05 | Continental Railways Blue |
May '16 | Europhoenix |
Nov '22 | Rail Operation Group - Blue |