D6820 / 37120 / 37887
Scrapped | |
Last Number Carried | 37887 |
---|---|
Scrapped by | C.F. Booth Ltd |
Scrapped at | Rotherham Yard |
Date Scrapped |
April 10th, 2008 |
Works Number | 3265/8380 |
---|---|
Constructed At | Robert Stephenson & Hawthorn, Darlington Works, Darlington, County Durham. |
Built for | British Railways (Board) |
Date Accepted |
29th March 1963 |
Classified as | 17/3 Class |
Number Carried | D6820 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 88A, Cardiff Canton |
Date | Number | Notes |
---|---|---|
New | D6820 | |
03/1974 # | 37120 | |
22/01/1988 | 37887 |
Date | Class | Notes |
---|---|---|
New | 17/3 Class | |
06/05/1973 | Class 37 | |
01/1987 # | Class 37/0 | |
22/01/1988 | Class 37/7 |
From | To | Name |
---|---|---|
09/1992 # | 10/1999 # | Castell Caerffili / Caerphilly Castle |
Date | Code | Depot | Notes |
---|---|---|---|
New | 88A | Cardiff Canton |
|
29/05/1966 | 50A | York |
|
19/06/1966 | 91N | NE - North Eastern Region |
|
10/07/1966 | 52A | Gateshead (Newcastle) |
|
10/11/1968 | 51L | Thornaby |
|
25/01/1970 | 52A | Gateshead (Newcastle) |
|
04/10/1970 | 30A | Stratford TMD |
|
01/10/1972 | 31B | March TMD |
|
06/05/1973 | MC | March TMD |
|
30/09/1973 | MR | March TMD |
|
21/10/1973 | SY | Saltley (Birmingham) |
|
09/12/1973 | MR | March TMD |
|
02/05/1976 | TI | Tinsley TMD |
|
01/1979 # | SF | Stratford TMD |
|
10/1980 # | TE | Thornaby TMD |
|
10/1980 # | HM | Healey Mills TMD |
|
30/09/1984 | TI | Tinsley TMD |
|
03/03/1985 | CF | Cardiff Canton T&RSMD |
|
03/11/1985 | TI | Tinsley TMD |
|
05/07/1987 | CF | Cardiff Canton T&RSMD |
|
09/08/1987 | SF | Stratford TMD |
|
15/05/1988 | CF | Cardiff Canton T&RSMD |
|
27/11/1998 | TO | Toton TMD |
|
03/09/1999 | HQ | Headquarters |
|
17/09/1999 | TO | Toton TMD |
|
06/10/1999 | HQ | Headquarters |
Immingham
|
10/10/1999 | TO | Toton TMD |
|
20/10/1999 | HQ | Headquarters |
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | CF | FECA - Freight Power Station Coal, Cardiff Pool |
24/01/1993 | CF | FCKK - Trainload Coal, Cardiff Class 37 Power Station |
20/03/1994 | CF | LNCK - Trainload Freight West, CF Class 37/7 (Wales) |
27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
03/09/1999 | HQ | WKMS - EWS, Headquarters Class 37 (Stored for Sandite cover) |
17/09/1999 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
06/10/1999 | HQ | WNXX - EWS, Locomotives for Storage |
10/10/1999 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
20/10/1999 | HQ | WNXX - EWS, Locomotives for Storage |
11/11/2003 | HQ | WKGF - EWS, Class 37 (Identified for use in France) |
26/05/2004 | HQ | WZKF - EWS, Class 37 Contract Hire France |
23/08/2007 | HQ | WNZX - EWS, Locomotives for Disposal |
30/11/2007 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
Date | Livery |
---|---|
Mar '63 | British Railways Green - Small Warning Panel |
Mar '73 | British Rail Blue |
Jan '88 | Railfreight Triple Grey - Petroleum |
Apr '94 | Railfreight Triple Grey - Coal |
Dec '95 | Transrail Grey |