1314

| Preserved | |
Current Number | 1314 |
|---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | 3262/D748 |
|---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | Rhodesian Railways |
Date Accepted |
May 1963 |
Classified as | DE3 Class |
Number Carried | 1314 |
Livery Carried | Rhodesian Railways Green |
Depot Allocation | XX, Unknown |
| Date | Number | Notes |
|---|---|---|
| New | 1314 |
| Date | Class | Notes |
|---|---|---|
| New | DE3 Class |
This locomotive has not carried a name, Official or Unofficial.
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | XX | Depot identification not known |
|
| Date | Livery |
|---|---|
| May '63 | Rhodesian Railways Green |
| May '80 | National Railways of Zimbabwe Yellow |
There are currently no photographs of this locomotive on this site.