D6750 / 37050 / 37717
Scrapped | |
Last Number Carried | 37717 |
---|---|
Scrapped by | C.F. Booth Ltd |
Scrapped at | Rotherham Yard |
Date Scrapped |
April 21st, 2009 |
Works Number | 3042/D704 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
24th August 1962 |
Classified as | 17/3 Class |
Number Carried | D6750 |
Livery Carried | British Railways Green - Small Warning Panel |
Depot Allocation | 41A, Darnall (Sheffield) |
Date | Number | Notes |
---|---|---|
New | D6750 | |
11/1973 # | 37050 | |
24/01/1989 | 37717 |
Date | Class | Notes |
---|---|---|
New | 17/3 Class | |
06/05/1973 | Class 37 | |
01/1987 # | Class 37/0 | |
24/01/1989 | Class 37/7 |
From | To | Name |
---|---|---|
08/1992 # | 07/1996 # | Stainless Pioneer |
15/07/1996 | 06/1997 # | Maltby Lilly Hall Junior School Rotherham, Railsafe Trophy Winners 1996 |
16/07/1997 | 06/1998 # | St Margarets C of E Primary School City of Durham, Railsafe Trophy Winners 1997 |
02/07/1998 | 01/2005 # | Berwick Middle School, Railsafe Trophy Winners 1998 |
Date | Code | Depot | Notes |
---|---|---|---|
New | 41A | Darnall (Sheffield) |
|
26/04/1964 | 41A | Tinsley (Sheffield) |
|
06/08/1967 | 32B | Ipswich MPD |
|
05/05/1968 | 31B | March TMD |
|
06/05/1973 | MC | March TMD |
|
30/09/1973 | MR | March TMD |
|
31/05/1981 | SF | Stratford TMD |
|
21/06/1981 | IM | Immingham TMD |
|
05/07/1981 | ED | Eastfield TMD (Glasgow) |
|
01/11/1981 | SF | Stratford TMD |
|
06/07/1986 | IS | Inverness TMD |
|
15/05/1988 | IM | Immingham TMD |
|
10/07/1988 | CF | Cardiff Canton T&RSMD |
|
29/09/1991 | TE | Thornaby TMD |
|
24/03/1993 | IM | Immingham TMD |
|
27/11/1998 | TO | Toton TMD |
|
27/11/2000 | CD | Crewe DMD |
|
10/09/2002 | OC | Old Oak Common TMD |
|
25/10/2002 | CD | Crewe DMD |
|
13/03/2003 | HQ | Headquarters |
Immingham TMD
|
08/04/2003 | CD | Crewe DMD |
|
21/12/2003 | HQ | Headquarters |
|
26/09/2004 | TO | Toton TMD |
|
12/12/2004 | HQ | Headquarters |
Toton TMD
|
16/02/2009 | CS | Carnforth Steamtown |
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | CF | FMCH - Freight Metals, Cardiff Class 37/7 Pool |
29/09/1991 | TE | FMTY - Railfreight (Steel), Thornaby Locos |
24/03/1993 | IM | FPCI - Trainload Petroleum, Immingham locos |
20/03/1994 | IM | FDCI - Trainload Freight North, IM Class 37 (Humberside) |
27/11/1998 | TO | WKGN - EWS, Toton Class 37/7 Systemwide |
26/05/2000 | TO | WKBN - EWS, Class 37/0, 37/3, 37/5 & 37/7 |
27/11/2000 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
10/09/2002 | OC | WKAC - EWS, Class 37 Old Oak Common - Anglian & South |
25/10/2002 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
13/03/2003 | HQ | WNTR - EWS, Tactical Reserve |
08/04/2003 | CD | WKAD - EWS, Class 37 Crewe Diesel - Midlands & North West |
21/12/2003 | HQ | WNTR - EWS, Tactical Reserve |
26/09/2004 | TO | WKSN - EWS, Class 37 Sandite |
12/12/2004 | HQ | WNTA - EWS, Class 37.(Stored - sandite reserve) |
20/09/2007 | HQ | WNXX - EWS, Locomotives for Storage |
16/01/2008 | HQ | WNSO - EWS, Locomotives Sold (Awating Collection) |
16/02/2009 | CS | MDBL - Private Owner Diesel Locomotives |
Date | Livery |
---|---|
Aug '62 | British Railways Green - Small Warning Panel |
Aug '68 | British Railways Green - Full Yellow End |
May '71 | British Rail Blue |
Jan '89 | Railfreight Triple Grey - Metals |
Apr '93 | Railfreight Triple Grey - Petroleum |
Jul '96 | EWS Original Red/Gold |