9004 / 8704
| Unknown | |
Number Carried | 8704 |
|---|---|
Information | Please use this contact form if you have any info concerning this locomotive. |
Works Number | 2946/8113 |
|---|---|
Constructed At | Robert Stephenson & Hawthorn, Darlington Works, Darlington, County Durham. |
Built for | East African Railways & Harbour Commission |
Date Accepted |
May 1960 |
Classified as | 90 Class |
Number Carried | 9004 |
Livery Carried | East African Railways Maroon |
Depot Allocation | XX, Unknown |
| Date | Number | Notes |
|---|---|---|
| New | 9004 | |
| 01/1970 # | 8704 |
| Date | Class | Notes |
|---|---|---|
| New | 90 Class | |
| 01/1970 # | 87 Class |
This locomotive has not carried a name, Official or Unofficial.
| Date | Code | Depot | Notes |
|---|---|---|---|
| New | XX | Depot identification not known |
|
| Date | Livery |
|---|---|
| May '60 | East African Railways Maroon |
| Jan '70 | East African Railway Green/Yellow |
| Jul '77 | Kenya Railways Blue |