D6704 / 37004
Scrapped | |
Last Number Carried | 37004 |
---|---|
Scrapped by | MC Metals |
Scrapped at | Springburn Yard |
Date Scrapped |
June 4th, 1996 |
Works Number | 2867/D583 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
6th January 1961 |
Classified as | D17/1 Class |
Number Carried | D6704 |
Livery Carried | British Railways Green |
Depot Allocation | 30A, Stratford TMD |
Date | Number | Notes |
---|---|---|
New | D6704 | |
03/1974 # | 37004 |
Date | Class | Notes |
---|---|---|
New | D17/1 Class | |
03/1962 # | 17/3 Class | |
06/05/1973 | Class 37 | |
01/1987 # | Class 37/0 |
From | To | Name |
---|---|---|
04/1963 # | 05/1963 # | Second East Anglian Regiment |
Date | Code | Depot | Notes |
---|---|---|---|
New | 30A | Stratford TMD |
|
14/05/1961 | 32B | Ipswich MPD |
|
11/06/1961 | 30A | Stratford TMD |
|
08/10/1967 | 41C | Wath MPD |
|
05/11/1967 | 41A | Tinsley (Sheffield) |
|
10/05/1970 | 51L | Thornaby |
|
06/05/1973 | TE | Thornaby TMD |
|
18/01/1981 | ED | Eastfield TMD (Glasgow) |
|
01/03/1981 | SF | Stratford TMD |
|
30/09/1984 | GD | Gateshead TMD |
|
28/09/1986 | ED | Eastfield TMD (Glasgow) |
|
04/10/1987 | ML | Motherwell TMD |
|
29/11/1987 | SF | Stratford TMD |
|
14/05/1989 | TE | Thornaby TMD |
|
07/07/1991 | CF | Cardiff Canton T&RSMD |
|
28/09/1992 | IS | Inverness TMD |
|
22/08/1993 | ED | Eastfield TMD (Glasgow) |
|
29/08/1993 | HQ | Headquarters |
Motherwell
|
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | SF | LNRA - Freightliner, Stratford Class 37 Pool |
14/05/1989 | TE | FMTY - Freight Metals, Thornaby Pool |
07/07/1991 | CF | FMAK - Railfreight (Steel) Cardiff Canton Locos |
28/09/1992 | IS | RAJV - Regional Railways ScotRail, Inverness Locos |
22/08/1993 | ED | RAJW - Regional Railways, ScotRail Eastfield (Weekend work) |
29/08/1993 | HQ | RFJX - Regional Railways Headquarters, Stored locos |
20/03/1994 | HQ | LNXX - Trainload Freight West, Stored Locos |
14/01/1996 | HQ | LCXX - Transrail, Stored Locos |
Date | Livery |
---|---|
Jan '61 | British Railways Green |
Feb '62 | British Railways Green - Small Warning Panel |
Aug '69 | British Railways Green - Full Yellow End |
Jan '73 | British Rail Blue |
Oct '87 | British Rail Large Logo Blue |
Apr '89 | Railfreight Triple Grey - Metals |