D6703 / 37003
Preserved | |
Current Number | 37003 |
---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | 2866/D582 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
28th December 1960 |
Classified as | D17/1 Class |
Number Carried | D6703 |
Livery Carried | British Railways Green |
Depot Allocation | 30A, Stratford TMD |
Date | Number | Notes |
---|---|---|
New | D6703 | |
02/1974 # | 37003 |
Date | Class | Notes |
---|---|---|
New | D17/1 Class | |
03/1962 # | 17/3 Class | |
06/05/1973 | Class 37 | |
01/1987 # | Class 37/0 |
From | To | Name |
---|---|---|
04/1963 # | 09/1963 # | First East Anglian Regiment |
02/10/1989 | 04/1992 # | Tiger Moth |
Date | Code | Depot | Notes |
---|---|---|---|
New | 30A | Stratford TMD |
|
14/05/1961 | 31B | March TMD |
|
11/06/1961 | 30A | Stratford TMD |
|
24/09/1967 | 41C | Wath MPD |
|
05/11/1967 | 41A | Tinsley (Sheffield) |
|
10/05/1970 | 51L | Thornaby |
|
06/05/1973 | TE | Thornaby TMD |
|
09/09/1979 | GD | Gateshead TMD |
|
03/01/1982 | TE | Thornaby TMD |
|
28/02/1982 | HM | Healey Mills TMD |
|
16/05/1982 | TE | Thornaby TMD |
|
03/10/1982 | GD | Gateshead TMD |
|
05/07/1987 | TI | Tinsley TMD |
|
21/01/1990 | IM | Immingham TMD |
|
19/01/1992 | ED | Eastfield TMD (Glasgow) |
|
30/03/1992 | IM | Immingham TMD |
|
25/09/1994 | HQ | Headquarters |
Immingham TMD
|
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | TI | FGWB - Freight Speedlink, Tinsley Class 37 Pool |
21/01/1990 | IM | DCEA - Departmental Civil Engineer, Eastern Main Line Locos |
19/01/1992 | ED | FEPE - Power Station Coal, Class 37 Eastfield Locos |
30/03/1992 | IM | IEJI - Intercity, ECML Immingham |
20/03/1994 | IM | FDDI - Trainload Freight North, IM Class 37/47 (Doncaster Departmental) |
25/09/1994 | HQ | FDYX - Trainload Freight North, Stored Locos |
Date | Livery |
---|---|
Dec '60 | British Railways Green |
Feb '62 | British Railways Green - Small Warning Panel |
Jun '69 | British Railways Green - Full Yellow End |
Jun '72 | British Rail Blue |
Apr '92 | Civil Engineers Yellow/Grey |