D6700 / 37119 / 37350
Preserved | |
Current Number | D6700 |
---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | 2863/D579 |
---|---|
Constructed At | English Electric Co. Ltd, Vulcan Foundry, Newton-le-Willows, Merseyside |
Built for | British Transport Commission |
Date Accepted |
2nd December 1960 |
Classified as | D17/1 Class |
Number Carried | D6700 |
Livery Carried | British Railways Green |
Depot Allocation | 30A, Stratford TMD |
Date | Number | Notes |
---|---|---|
New | D6700 | |
02/1974 # | 37119 | |
19/03/1988 | 37350 |
Date | Class | Notes |
---|---|---|
New | D17/1 Class | |
03/1962 # | 17/3 Class | |
06/05/1973 | Class 37 | |
01/1987 # | Class 37/0 | |
19/03/1988 | Class 37/3 |
From | To | Name |
---|---|---|
11/11/1998 | 06/08/2000 | National Railway Museum |
Date | Code | Depot | Notes |
---|---|---|---|
New | 30A | Stratford TMD |
|
07/01/1968 | 16R | Research Department, Derby |
|
25/02/1968 | 64B | Haymarket (Edinburgh) |
|
21/04/1968 | 30A | Stratford TMD |
|
05/10/1969 | 31B | March TMD |
|
03/10/1971 | 51L | Thornaby |
|
01/10/1972 | 31B | March TMD |
|
15/10/1972 | 16A | Toton TMD |
|
10/12/1972 | 31B | March TMD |
|
06/05/1973 | MC | March TMD |
|
30/09/1973 | MR | March TMD |
|
02/03/1975 | GD | Gateshead TMD |
|
05/10/1975 | TI | Tinsley TMD |
|
29/02/1976 | TE | Thornaby TMD |
|
09/09/1979 | HM | Healey Mills TMD |
|
25/11/1979 | TE | Thornaby TMD |
|
26/07/1981 | SF | Stratford TMD |
|
03/10/1982 | IM | Immingham TMD |
|
15/05/1983 | GD | Gateshead TMD |
|
07/07/1985 | IM | Immingham TMD |
|
15/05/1988 | SF | Stratford TMD |
|
27/11/1988 | CF | Cardiff Canton T&RSMD |
|
11/10/1992 | IM | Immingham TMD |
|
24/04/1993 | HQ | Headquarters |
|
27/04/1993 | IM | Immingham TMD |
|
30/04/1993 | HQ | Headquarters |
|
03/10/1993 | IM | Immingham TMD |
|
27/05/1994 | TE | Thornaby TMD |
|
26/03/1995 | IM | Immingham TMD |
|
27/11/1998 | TO | Toton TMD |
|
16/12/1999 | HQ | Headquarters |
Thornaby TMD
|
Date | Depot | Sector Details |
---|---|---|
01/01/1989 | CF | FPLW - Freight Petroleum & Chemicals South Wales Pool |
09/07/1989 | CF | FPEK - Railfreight Petroleum Cardiff Canton |
11/10/1992 | IM | FPCI - Railfreight Petroleum, Immingham |
21/03/1993 | IM | FPYI - Trainload Petroleum, Immingham Locomotives (Restricted Use) |
24/04/1993 | HQ | FPYX - Trainload Petroleum, Stored Locomotives |
27/04/1993 | IM | FPYI - Trainload Petroleum, Immingham Locomotives (Restricted Use) |
30/04/1993 | HQ | FPXX - Trainload Petroleum - Stored Locomotives |
20/06/1993 | HQ | FPYX - Trainload Petroleum, Stored Locomotives |
03/10/1993 | IM | FPYI - Trainload Petroleum, Immingham Locomotives (Restricted Use) |
31/10/1993 | IM | FPRI - Trainload Freight, Immingham locos for Contract Services |
20/03/1994 | IM | FDDI - Trainload Freight North, IM Class 37/47 (Doncaster Departmental) |
27/05/1994 | TE | FMDY - Trainload Freight North, TE Class 37 (Departmental) |
01/01/1995 | TE | FMCY - Loadhaul - TE Class 37 (Refurbished) |
26/03/1995 | IM | FDKI - Loadhaul, IM Class 37 (Control Contingency) |
28/05/1995 | IM | FDRI - Loadhaul, IM Class 37/47 (Restricted) |
24/09/1995 | IM | FDKI - Loadhaul, IM Class 37 (Control Contingency) |
24/05/1996 | IM | FDRI - Loadhaul, IM Class 37/47 (Restricted) |
31/05/1996 | IM | FDCI - Loadhaul, IM Class 37 (Humberside) |
25/10/1996 | IM | FDRI - EWS (Loadhaul), IM Class 37/47 (Restricted) |
16/09/1997 | IM | FDCI - EWS, Immingham Class 37 North of England |
27/11/1998 | TO | WKBN - EWS, Toton Class 37/0 & 37/3 Systemwide |
16/12/1999 | HQ | WNXX - EWS, Locomotives for Storage |
Date | Livery |
---|---|
Dec '60 | British Railways Green |
Feb '62 | British Railways Green - Small Warning Panel |
Jun '68 | British Railways Green - Full Yellow End |
Jun '69 | British Rail Blue |
Mar '88 | British Railways Green - 1980s version |
Feb '92 | Railfreight Triple Grey - Petroleum |
Aug '98 | British Railways Green |
Sep '98 | British Railways Green - Small Warning Panel |