2358 / ZB9 / ZR1 / ZP1 / 2100
Preserved | |
Current Number | 2100 |
---|---|
Details | More information on the preserved details for this locomotive can be found here |
Works Number | A-265 |
---|---|
Constructed At | General Electric Co. Australia, Rocklea Works, Brisbane, Queensland |
Built for | Queensland Government Railways |
Date Accepted |
30th October 1973 |
Classified as | 2350 class |
Number Carried | 2358 |
Livery Carried | Queensland Government Railways Blue/White |
Depot Allocation | XX, Unknown |
Date | Number | Notes |
---|---|---|
New | 2358 | |
12/1987 # | ZB9 | |
04/1996 # | ZR1 | |
08/1997 # | ZP1 | |
06/1998 # | 2100 |
Date | Class | Notes |
---|---|---|
New | 2350 class | |
12/1987 # | ZB class | |
04/1996 # | ZR class | |
08/1997 # | ZP class |
This locomotive has not carried a name, Official or Unofficial.
Date | Code | Depot | Notes |
---|---|---|---|
New | XX | Depot identification not known |
Date | Livery |
---|---|
Oct '73 | Queensland Government Railways Blue/White |
Jan '88 | AN Tasrail Green/Yellow |
Apr '96 | AN Tasrail Yellow/Green |
Mar '11 | Tasmanian Railways - TasRail Grey/Yellow |