English Electric Growl 

Locomotives: Rocklea Works Build List

Rocklea Works Build List

Works No. Built Built For Date Intro Numbers Carried in Mainline Service
A-250 EEAR Tasmanian Government Railways 01/1973 Z2, 2111 
A-251 EEAR Tasmanian Government Railways 01/1973 Z3, 2112 
A-252 EEAR Tasmanian Government Railways 01/1973 Z4, 2113 
A-253 GECR Queensland Government Railways 04/1973 2350, ZB1, 2120 
A-254 GECR Queensland Government Railways 04/1973 2351, ZB2, 2121 
A-255 GECR Queensland Government Railways 05/1973 2352, ZB3, 2122 
A-256 GECR Queensland Government Railways 05/1973 2353, ZB4 
A-257 GECR Queensland Government Railways 06/1973 2354, ZB5, 2123 
A-258 GECR Queensland Government Railways 09/1973 2355, ZB6, ZR2, 2101 
A-259 GECR Tasmanian Government Railways 07/1973 ZA1, 2114 
A-260 GECR Tasmanian Government Railways 07/1973 ZA2, 2115 
A-261 GECR Tasmanian Government Railways 08/1973 ZA3, 2116 
A-262 GECR Tasmanian Government Railways 09/1973 ZA4 
A-263 GECR Queensland Government Railways 09/1973 2356, ZB7 
A-264 GECR Queensland Government Railways 10/1973 2357, ZB8, 2124 
A-265 GECR Queensland Government Railways 10/1973 2358, ZB9, ZR1, ZP1, 2100 
A-266 GECR Queensland Government Railways 11/1973 2359, ZB10, 2125 
A-267 GECR Queensland Government Railways 12/1973 2360, ZB11 
A-268 GECR Queensland Government Railways 02/1974 2361, ZB12, 2126 
A-274 GECR Queensland Government Railways 03/1975 2370, ZB13, 2127 

 

This page was last updated on Tuesday March 5th 2024