English Electric Growl 

Locomotives: Vulcan Foundry Build List

Vulcan Foundry Build List

Works No. Built Built For Date Intro Numbers Carried in Mainline Service
3251/D737 EEVF Rhodesian Railways 12/1962 1303 
3252/D738 EEVF Rhodesian Railways 12/1962 1304 
3253/D739 EEVF Rhodesian Railways 02/1963 1305 
3254/D740 EEVF Rhodesian Railways 02/1963 1306 
3255/D741 EEVF Rhodesian Railways 02/1963 1307 
3256/D742 EEVF Rhodesian Railways 02/1963 1308 
3257/D743 EEVF Rhodesian Railways 02/1963 1309 
3258/D744 EEVF Rhodesian Railways 05/1963 1310 
3259/D745 EEVF Rhodesian Railways 05/1963 1311 
3260/D746 EEVF Rhodesian Railways 05/1963 1312 
3261/D747 EEVF Rhodesian Railways 05/1963 1313 
3262/D748 EEVF Rhodesian Railways 05/1963 1314 
3263/D749 EEVF Rhodesian Railways 05/1963 1315 
3274/D803 EEVF British Railways (Board) 03/1963 D6829, 37129, 37669 
3275/D804 EEVF British Railways (Board) 03/1963 D6830, 37130, 37681 
3276/D805 EEVF British Railways (Board) 03/1963 D6831, 37131 
3277/D806 EEVF British Railways (Board) 04/1963 D6832, 37132, 37673 
3278/D807 EEVF British Railways (Board) 04/1963 D6833, 37133 
3279/D808 EEVF British Railways (Board) 04/1963 D6834, 37134, 37684 
3280/D809 EEVF British Railways (Board) 04/1963 D6835, 37135, 37888, L024, L31 

 

This page was last updated on Monday August 18th 2025