English Electric Growl 

Locomotives: Vulcan Foundry Build List

Vulcan Foundry Build List

Works No. Built Built For Date Intro Numbers Carried in Mainline Service
3522/D951 EEVF British Railways (Board) 01/1965 D6962, 37262 
3523/D952 EEVF British Railways (Board) 01/1965 D6963, 37263 
3524/D953 EEVF British Railways (Board) 01/1965 D6964, 37264 
3525/D954 EEVF British Railways (Board) 02/1965 D6965, 37265, 37430 
3526/D955 EEVF British Railways (Board) 02/1965 D6966, 37266, 37422 
3527/D956 EEVF British Railways (Board) 02/1965 D6967, 37267, 37421 
3528/D957 EEVF British Railways (Board) 02/1965 D6968, 37268, 37401 
3529/D958 EEVF British Railways (Board) 02/1965 D6969, 37269, 37417 
3530/D959 EEVF British Railways (Board) 03/1965 D6970, 37270, 37409 
3531/D960 EEVF British Railways (Board) 03/1965 D6971, 37271, 37418 
3532/D961 EEVF British Railways (Board) 03/1965 D6972, 37272, 37431 
3533/D962 EEVF British Railways (Board) 04/1965 D6973, 37273, 37410 
3534/D963 EEVF British Railways (Board) 04/1965 D6974, 37274, 37402 
3535/D964 EEVF British Railways (Board) 04/1965 D6975, 37275 
3536/D965 EEVF British Railways (Board) 04/1965 D6976, 37276, 37413 
3537/D966 EEVF British Railways (Board) 04/1965 D6977, 37277, 37415 
3538/D967 EEVF British Railways (Board) 04/1965 D6978, 37278 
3539/D968 EEVF British Rail 05/1965 D6979, 37279, 37424, 37558 
3540/D969 EEVF British Rail 05/1965 D6980, 37280 
3541/D970 EEVF British Rail 05/1965 D6981, 37281, 37428 

 

This page was last updated on Monday August 18th 2025