
Queensland, Australia
1339 is seen at Prosperine station with a short train that required shunting to Prosperine Mill in August 1980.
© Mike Condon
| Introduced | 1967 -1969 | |
| Manufacturer | English Electric Australia, Rocklea Works, Brisbane, Queensland. | |
| Running Numbers | 1300 - 1344 | |
| Number Built | 45 | |
| Number Extent | All exported to Tasmania, became ZC Class | |
| Number In Service | - | |
| Number Out of Use | - | |
| Number Scrapped | - | |
| Number Preserved | - | |
| Class History | Click Here | |
| Technical Overview | Imperial | Metric |
| Gauge | 3ft 6in | 1067mm |
| Engine | English Electric 12CSVT MK II | |
| Main Generator | English Electric 822/16J | |
| Auxiliary Generator | English Electric 755 | |
| Traction Motors | 6 x English Electric 548 | |
| Loco Brakes | Air, Rheostatic | |
| Train Brakes | Air | |
| Wheel Arrangement | Co-Co | |
| Min Curve | 4 Chains / 264ft 0in | 80467mm |
| Length | 51ft 6in | 15697mm |
| Width | 9ft 3in | 2820mm |
| Height | 12ft 4½in | 3772mm |
| Weight | 88½ tons | 89.8 tonnes |
| Weight per Axle | 15 tons | 15.2 tonnes |
| Fuel Capacity | 1200 Gals | 5455 litres |
| Power Rating | 1950HP / 1795HP | 1454kW / 1339kW |
| Tractive Effort (Start) | 62000lbs | 276kN |
| Tractive Effort (Cont) | 50400lbs @ 10¾mph | 224kN @ 17.4km/h |
| Speed | 60mph | 96km/h |
Once you have visited these pages, if you think you can add or correct any of the information on show, please use the links on the contact page to let us know. |
||
